Okay, even though I really like the
Kiva MFI Checker for Firefox, I still don't like having to look at the "blacklisted" fundraising loans. Because I can't figure out how to trick the Kiva Lend page into sending multiple "partner_id" codes to the mother ship, here's about the closest I can come up with something like that for now. (Anyone who knows a better trick, please chime in.)
If you have Firefox as your default browser, you should be able to click on any of the following links and get whatever fundraising loans are available for the selected partner, sorted by repayment term. Then, if you collect the resulting pages you like in a bookmarks folder somewhere, you'll have them available for your browsing pleasure whenever you're in the mood. Or just add
a link to this list. As more of these field partners start sharing currency risk, just delete their bookmarks from your browsing folder.
When you're looking for loans to fund, you can click the link at the bottom of the list, "Open All in Tabs." That's the closest I can figure out how to make a "Poor Lender's List of Non-Currency Risk Sharing Fundraising Loans." It's really not one list, but it is one browser full of tabs minus the "blacklist." Of course, you can look at these links from any browser, but Firefox is the only one I know of with the Open All in Tabs option for a bookmarks folder. Now, someone who really knows how to do it right can show me the better way to enhance my browsing pleasure.
| Country (Region) | | Fundraising Loans NOT Sharing Currency Exchange Loss |
| Afghanistan (Middle East) | | Ariana Financial Services Joint Stock Company (AFS), a partner of Mercy Corps |
| Azerbaijan (Asia) | | Aqroinvest Credit Union |
| Bolivia (South America) | | CIDRE |
| Bolivia (South America) | | IMPRO |
| Bolivia (South America) | | Pro Mujer Bolivia |
| Cambodia (Asia) | | CREDIT, a partner of World Relief |
| Cambodia (Asia) | | Hattha Kaksekar Limited (HKL), a partner of Save the Children |
| Cambodia (Asia) | | MAXIMA Mikroheranhvatho Co., Ltd. |
| Cameroon (Africa) | | Grounded and Holistic Approach for People's Empowerment (GHAPE) |
| Columbia (South America) | | FMSD |
| Ecuador (South America) | | FDMMA |
| Ecuador (South America) | | Fundación ESPOIR |
| El Salvador (Central America) | | Apoyo Integral |
| Guatemala (Central America) | | FAPE |
| Guatemala (Central America) | | Friendship Bridge |
| Indonesia (Asia) | | Family Business Partners/Ganesha (MBK) |
| Iraq (Middle East) | | Al-Thiqa |
| Iraq (Middle East) | | Iraqi Al-Aman center / Kirkuk |
| Kenya (Africa) | | Opportunity International- Wedco Ltd. |
| Lebanon (Middle East) | | Al Majmoua Lebanese Association for Development, a partner of Save the Children |
| Lebanon (Middle East) | | Ameen s.a.l. |
| Mali (Africa) | | Soro Yiriwaso, a partner of Save the Children |
| Mexico (North America) | | Alternativa Solidaria Chiapas (AlSol) |
| Nicaragua (Central America) | | ADEPHCA |
| Nicaragua (Central America) | | ADIM |
| Nicaragua (Central America) | | AFODENIC |
| Nicaragua (Central America) | | CEPRODEL |
| Pakistan (Asia) | | Asasah, a partner of Save the Children |
| Palestine (Middle East) | | FATEN |
| Palestine (Middle East) | | Ryada, a partner of CHF International |
| Paraguay (South America) | | Fundación Paraguaya |
| Peru (South America) | | Asociación Arariwa |
| Peru (South America) | | EDAPROSPO |
| Peru (South America) | | FINCA Peru |
| Philippines (Asia) | | Center for Community Transformation Credit Cooperative (CCT) |
| Philippines (Asia) | | Ahon sa Hirap, Inc. (ASHI) |
| Philippines (Asia) | | Community Economic Ventures, Inc. (CEVI), a partner of VisionFund International |
| Philippines (Asia) | | Hagdan sa Pag-uswag Foundation, Inc. (HSPFI) |
| Senegal (Africa) | | UIMCEC, a partner of Christian Children's Fund |
| Sierra Leone (Africa) | | Salone Microfinance Trust (SMT), a partner of Christian Children's Fund |
| Tajikistan (Asia) | | IMON International |
| Tanzania (Africa) | | Youth Self Employment Foundation (YOSEFO) |
| The Democratic Republic of the Congo (Africa) | | HOPE DRC, a partner of HOPE International |
| Uganda & Tanzania (Africa) | | BRAC Uganda |
| USA (North America) | | ACCION USA |
| USA (North America) | | Opportunity Fund |
| Viet Nam (Asia) | | SEDA |
p.s. We'll see how long I can keep this list up to date...
8/15/09: Removed Alidé, Salone Microfinance Trust (SMT), a partner of ChildFund International; MLO Humo and Partners (no "N/A" loans showing on
NuclearSpike).
9/1/09: Removed Esperanza International.
9/15/09: Removed DINARI Foundation.
10/9/09: Removed Microfund Togo.
10/17/09: Removed KADET, SEM.
11/21/09: Removed Tujijenge Tanzania Ltd.
1/28/10: Removed Prisma Honduras, Patan Business and Professional Women
1/31/10: Added Fundación Mario Santo Domingo, Fundacion D-MIRO Mision Alianza, Al-Thiqa Organization
Note. The above links are included in the bookmarks files below. They can be "imported" to the three browsers I tested - Internet Explorer (IE), Firefox or Chrome. Because IE and Chrome (Microsoft & Google) don't like each other, two file formats are required. Firefox likes everyone, so it's a switch hitter. These files also can be viewed as HTML pages in any browser.
What I do is divide these bookmarks into three folders. "Partners1" includes all my favorite field partners - I check this folder the most. "Partners3" includes all the other field partners with no current Fundraising listings - I pretty much ignore these most of the time. "Partners2" has everyone else - I check these every once in a while.
The best thing about using bookmarks is the "Open All in Tabs" for Firefox and "Open all bookmarks [in new window]" for Chrome! Right-click a folder to see these options. Even when using dial-up, all the bookmarks open in individual tabs in just a few seconds! I find this to be a
great way to browse any group of NOT CURRENCY RISK SHARING FIELD PARTNERS I want to check out on the Lend page.
